Transfer Agent and Registrar
Valiant Trust Company
Suite 310, 606 - 4th Street S.W.
Calgary, AB T2P 1T1
Phone: (403) 233-2801
Fax: (403) 233-2857
E-mail: inquiries@valianttrust.com
Website: www.valianttrust.com
Stock Exchange Listing
The Toronto Stock Exchange
Ticker Symbol: CWB
CUSIP Number: 13677F-10-1
Shares Outstanding
As at March 1, 2013, there were 79,023,342 common shares outstanding.
Dividends and Dividend Dates for Fiscal 2013
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 3, 2012 | December 13, 2012 | December 17, 2012 | January 4, 2013 | $0.17 |
| March 6, 2013 | March 19, 2013 | March 21, 2013 | March 28, 2013 | $0.17 |
Dividends and Dividend Dates for Fiscal 2012
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 5, 2011 | December 20, 2011 | December 22, 2011 | January 4, 2012 | $0.15 |
| March 7, 2012 | March 20, 2012 | March 22, 2012 | April 5, 2012 | $0.15 |
| June 6, 2012 | June 19, 2012 | June 21, 2012 | July 5, 2012 | $0.16 |
| August 29, 2012 | September 11, 2012 | September 13, 2012 | September 27, 2012 | $0.16 |
Dividends and Dividend Dates for Fiscal 2011
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 6, 2010 | December 28, 2010 | December 30, 2010 | January 13, 2011 | $0.13 |
| March 2, 2011 | March 15, 2011 | March 17, 2011 | March 31, 2011 | $0.13 |
| June 1, 2011 | June 14, 2011 | June 16, 2011 | June 30, 2011 | $0.14 |
| September 1, 2011 | September 13, 2011 | September 15, 2011 | September 29, 2011 | $0.14 |
Dividends and Dividend Dates for Fiscal 2010
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 2, 2009 | December 22, 2009 | December 24, 2009 | January 8, 2010 | $0.11 |
| March 3, 2010 | March 16, 2010 | March 18, 2010 | April 1, 2010 | $0.11 |
| June 2, 2010 | June 15, 2010 | June 17, 2010 | July 2, 2010 | $0.11 |
| September 1, 2010 | September 14, 2010 | September 16, 2010 | September 30, 2010 | $0.11 |
Dividends and Dividend Dates for Fiscal 2009
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 3, 2008 | December 16, 2008 | December 18, 2008 | January 2, 2009 | $0.11 |
| March 4, 2009 | March 17, 2009 | March 19, 2009 | April 2, 2009 | $0.11 |
| June 3, 2009 | June 16, 2009 | June 18, 2009 | July 2, 2009 | $0.11 |
| September 2, 2009 | September 15, 2009 | September 17, 2009 | October 1, 2009 | $0.11 |

Follow us on: