Preferred Shareholder Information
On This Page:
Series 5 Series 7 Series 9Series 5
Series 5 - Information
Stock Exchange Listing
The Toronto Stock ExchangeTicker Symbol: CWB.PR.B
CUSIP Number: 136765500
Short Form Base Self Prospectus
Prospectus Supplement
Shares Outstanding
As at February 23, 2023, there were 5,000,000 Series 5 preferred shares outstanding.Credit Ratings
Click here for CWB’s credit ratings.Series 5 - Dividends and Dates
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2023 | ||||
Mar 1, 2023 | Apr 21, 2023 | Apr 30, 2023 | $0.2688125 | |
Dec 1, 2022 | Jan 24, 2023 | Jan 31, 2023 | $0.2688125 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2022 | Aug 25, 2022 | Oct 20, 2022 | Oct 31, 2022 | $0.2688125 |
May 26, 2022 | Jul 22, 2022 | Jul 31, 2022 | $0.2688125 | |
Feb 24, 2022 | Apr 22, 2022 | Apr 30, 2022 | $0.2688125 | |
Dec 2, 2021 | Jan 21, 2022 | Jan 31, 2022 | $0.2688125 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2021 | Aug 26, 2021 | Oct 22, 2021 | Oct 31, 2021 | $0.2688125 |
May 27, 2021 | Jul 23, 2021 | Jul 31, 2021 | $0.2688125 | |
Feb 25, 2021 | Apr 23, 2021 | Apr 30, 2021 | $0.2688125 | |
Dec 3, 2020 | Jan 22, 2021 | Jan 31, 2021 | $0.2688125 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2020 | Aug 27, 2020 | Oct 23, 2020 | Oct 30, 2020 | $0.2688125 |
May 28, 2020 | Jul 24, 2020 | Jul 31, 2020 | $0.2688125 | |
Feb 26, 2020 | Apr 23, 2020 | Apr 30, 2020 | $0.2688125 | |
Dec 4, 2019 | Jan 24, 2020 | Jan 31, 2020 | $0.2688125 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2019 | Aug 28, 2019 | Oct 24, 2019 | Oct 31, 2019 | $0.2688125 |
May 28, 2019 | Jul 24, 2019 | Jul 31, 2019 | $0.2688125 | |
Mar 6, 2019 | Apr 23, 2019 | Apr 30, 2019 | $0.275 | |
Dec 5, 2018 | Jan 22, 2019 | Jan 31, 2019 | $0.275 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2018 | Aug 29, 2018 | Oct 22, 2018 | Oct 31, 2018 | $0.275 |
Jun 6, 2018 | Jul 23, 2018 | Jul 31, 2018 |
$0.275 |
|
Mar 7, 2018 | Apr 23, 2018 | Apr 30, 2018 | $0.275 | |
Dec 6, 2017 | Jan 19, 2018 | Jan 31, 2018 | $0.275 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2017 | Aug 30, 2017 | Oct 20, 2017 | Oct 31, 2017 | $0.275 |
May 31,2017 | Jul 21, 2017 | Jul 31, 2017 |
$0.275 |
|
Mar 1, 2017 | Apr 21, 2017 | Apr 30, 2017 | $0.275 | |
Nov 30, 2016 | Jan 20, 2017 | Jan 31, 2017 | $0.275 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2016 | Aug 31, 2016 | Oct 20, 2016 | Oct 31, 2016 | $0.275 |
Jun 1,2016 | Jul 21, 2016 | Jul 31, 2016 |
$0.275 |
|
Mar 2, 2016 | Apr 21, 2016 | Apr 30, 2016 | $0.275 | |
Dec 2, 2015 | Jan 22, 2016 | Jan 31, 2016 | $0.275 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2015 | Sep 3, 2015 | Oct 21, 2015 | Oct 31, 2015 | $0.275 |
Jun 4,2015 | Jul 23, 2015 | Jul 31, 2015 |
$0.275 |
|
Mar 4, 2015 | Apr 23, 2015 | Apr 30, 2015 | $0.275 | |
Dec 3, 2014 | Jan 23, 2015 | Jan 31, 2015 | $0.275 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2014 | Aug 27, 2014 | Oct 24, 2015 | Oct 31, 2015 | $0.275 |
Jun 4,2014 | Jul 24, 2015 | Jul 31, 2015 |
$0.275 |
|
Mar 5, 2014 | Apr 23, 2015 | Apr 30, 2015 | $0.2381 | |
Series 7
Series 7 - Information
Stock Exchange Listing
The Toronto Stock ExchangeTicker Symbol: CWB.PR.C
CUSIP Number: 136765708
Prospectus Supplement
Shares Outstanding
On July 31, 2021, we redeemed all 5,600,000 outstanding Series 7 Preferred Shares at a redemption price of $25.00 per share for an aggregate total of $140 million.Series 7 - Dividends and Dates
**On July 31, 2021, we redeemed all 5,600,000 outstanding Series 7 Preferred Shares at a redemption price of $25.00 per share for an aggregate total of $140 million.
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2021 | May 27, 2021 | Jul 23, 2021 | Jul 31, 2021 | $0.390625 |
Feb 25, 2021 | Apr 23, 2021 | Apr 30, 2021 | $0.390625 | |
Dec 3, 2020 | Jan 22, 2021 | Jan 31, 2021 | $0.390625 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2020 | Aug 27, 2020 | Oct 23, 2020 | Oct 30, 2020 | $0.390625 |
May 28, 2020 | Jul 24, 2020 | Jul 31, 2020 | $0.390625 | |
Feb 26, 2020 | Apr 23, 2020 | Apr 30, 2020 | $0.390625 | |
Dec 4, 2019 | Jan 24, 2020 | Jan 31, 2020 | $0.390625 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2019 | Aug 28, 2019 | Oct 24, 2019 | Oct 31, 2019 | $0.390625 |
May 28, 2019 | Jul 24, 2019 | Jul 31, 2019 | $0.390625 | |
Mar 6, 2019 | Apr 23, 2019 | Apr 30, 2019 | $0.390625 | |
Dec 5, 2018 | Jan 22, 2019 | Jan 31, 2019 | $0.390625 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2018 | Aug 29, 2018 | Oct 22, 2018 | Oct 31, 2018 | $0.390625 |
Jun 6,2018 | Jul 23, 2018 | Jul 31, 2018 |
$0.390625 |
|
Mar 7, 2018 | Apr 23, 2018 | Apr 30, 2018 | $0.390625 | |
Dec 6, 2017 | Jan 19, 2018 | Jan 31, 2018 | $0.39065 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2017 | Aug 30, 2017 | Oct 20, 2017 | Oct 31, 2017 | $0.390625 |
May 31,2017 | Jul 21, 2017 | Jul 31, 2017 |
$0.390625 |
|
Mar 1, 2017 | Apr 21, 2017 | Apr 30, 2017 | $0.390625 | |
Nov 30, 2016 | Jan 20, 2017 | Jan 31, 2017 | $0.390625 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2016 | Aug 31, 2016 | Oct 20, 2016 | Oct 31, 2016 | $0.390625 |
Jun 1,2016 | Jul 21, 2016 | Jul 31, 2016 |
$0.5223 |
|
Series 9
Series 9 - Information
Stock Exchange Listing
The Toronto Stock Exchange
Ticker Symbol: CWB.PR.D
CUSIP Number: 136765880
Short Form Base Self Prospectus
Prospectus Supplement
Shares Outstanding
As at February 23, 2023, there were 5,000,000 Series 9 preferred shares outstanding.
Credit Ratings
Click here for CWB’s credit ratings.Series 9 - Dividends and Dates
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2023 | ||||
Mar 1, 2023 | Apr 21, 2023 | Apr 30, 2023 | $0.375 | |
Dec 1, 2022 | Jan 24, 2023 | Jan 31, 2023 | $0.375 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2022 | Aug 25, 2022 | Oct 20, 2022 | Oct 31, 2022 | $0.375 |
May 26, 2022 | Jul 22, 2022 | Jul 31, 2022 | $0.375 | |
Feb 24, 2022 | Apr 22, 2022 | Apr 30, 2022 | $0.375 | |
Dec 2, 2021 | Jan 21, 2022 | Jan 31, 2022 | $0.375 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2021 | Aug 26, 2021 | Oct 22, 2021 | Oct 31, 2021 | $0.375 |
May 27, 2021 | Jul 23, 2021 | Jul 31, 2021 | $0.375 | |
Feb 25, 2021 | Apr 23, 2021 | Apr 30, 2021 | $0.375 | |
Dec 3, 2020 | Jan 22, 2021 | Jan 31, 2021 | $0.375 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2020 | Aug 27, 2020 | Oct 23, 2020 | Oct 30, 2020 | $0.375 |
May 28, 2020 | Jul 24, 2020 | Jul 31, 2020 | $0.375 | |
Feb 26, 2020 | Apr 23, 2020 | Apr 30, 2020 | $0.375 | |
Dec 4, 2019 | Jan 24, 2020 | Jan 31, 2020 | $0.375 |
Fiscal Year | Declaration Date | Record Date | Payment Date | Dividend Declared |
---|---|---|---|---|
2019 | Aug 28, 2019 | Oct 24, 2019 | Oct 31, 2019 | $0.375 |
May 28, 2019 | Jul 24, 2019 | Jul 31, 2019 | $0.375 | |
Mar 6, 2019 | Apr 23, 2019 | Apr 30, 2019 | $0.3832 | |